VariantInfoFusions
Properties
| Name | Type | Description | Notes |
|---|---|---|---|
| chr | String | [optional] | |
| exonNumber | String | [optional] | |
| intronNumber | String | [optional] | |
| LBPWLEP | Integer | [optional] | |
| LBPWREP | Integer | [optional] | |
| RBPWLEP | Integer | [optional] | |
| RBPWREP | Integer | [optional] | |
| referenceGenome | ReferenceGenomeEnum | [optional] |
Enum: ReferenceGenomeEnum
| Name | Value |
|---|---|
| GRCH37_HG19 | "grch37_hg19" |
| GRCH38_HG38 | "grch38_hg38" |